Notice: Rates are subject to change for the 2020-21 academic year and will be posted once approved by the Arizona Board of Regents in May 2021.
2020-2021 Academic Year Rates
The posted rates are per person; fall semester rent includes the $200 Rent Down Payment. These prices are based upon double room occupancy unless a different room type is noted. Please note: Rates apply to housing only and do not include the cost of meal plans or parking.
$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Babcock | $6,470 | $3,882 / $2,588 | $3,235 |
Cochise [Triples] | $6,470 | $3,882/ $2,588 | $3,235 |
Coconino | $6,470 | $3,882/ $2,588 | $3,235 |
Kaibab-Huachuca | $6,470 | $3,882/ $2,588 | $3,235 |
Maricopa [Triples] | $6,470 | $3,882/ $2,588 | $3,235 |
Navajo-Pinal (Stadium) | $6,470 | $3,882/ $2,588 | $3,235 |
$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $7,350 | $4,410 / $2,940 | $3,675 |
Cochise [Doubles] | $7,350 | $4,410/ $2,940 | $3,675 |
Gila | $7,350 | $4,410 / $2,940 | $3,675 |
Graham-Greenlee | $7,350 | $4,410/ $2,940 | $3,675 |
Manzanita-Mohave | $7,350 | $4,410/ $2,940 | $3,675 |
Maricopa [Doubles] | $7,350 | $4,410/ $2,940 | $3,675 |
Pima | $7,350 | $4,410 / $2,940 | $3,675 |
Yavapai | $7,350 | $4,410 / $2,940 | $3,675 |
Yuma | $7,350 | $4,410 / $2,940 | $3,675 |
$$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $8,930 | $5,358 / $3,572 | $4,465 |
Arizona-Sonora | $8,930 | $5,358 / $3,572 | $4,465 |
Colonia de la Paz | $8,930 | $5,358 / $3,572 | $4,465 |
Coronado | $8,930 | $5,358 / $3,572 | $4,465 |
Likins | $8,930 | $5,358 / $3,572 | $4,465 |
Posada San Pedro | $8,930 | $5,358 / $3,572 | $4,465 |
Pueblo de la Cienega | $8,930 | $5,358 / $3,572 | $4,465 |
Villa del Puente | $8,930 | $5,358 / $3,572 | $4,465 |
Single Occupancy
Rent rates for single rooms are substantially higher than those for shared occupancy rooms, typically 50%. While there are single room options in several of our dorms, availability tends to be very limited for new students because most single rooms are selected by returning students.
$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Babcock | $9,700 | $5,820 / $3,880 | $4,850 |
Coconino | $9,700 | $5,820 / $3,880 | $4,850 |
Hopi | $9,700 | $5,820 / $3,880 | $4,850 |
Kaibab-Huachuca | $9,700 | $5,820 / $3,880 | $4,850 |
Navajo-Pinal (Stadium) | $9,700 | $5,820 / $3,880 | $4,850 |
$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $11,020 | $6,612 / $4,408 | $5,510 |
Cochise | $11,020 | $6,612 / $4,408 | $5,510 |
Gila | $11,020 | $6,612 / $4,408 | $5,510 |
Graham-Greenlee | $11,020 | $6,612 / $4,408 | $5,510 |
Maricopa | $11,020 | $6,612 / $4,408 | $5,510 |
Pima | $11,020 | $6,612 / $4,408 | $5,510 |
Yavapai | $11,020 | $6,612 / $4,408 | $5,510 |
Yuma | $11,020 | $6,612 / $4,408 | $5,510 |
$$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $13,390 | $8,034 / $5,356 | $6,695 |
Arizona-Sonora | $13,390 | $8,034 / $5,356 | $6,695 |
Colonia de la Paz | $13,390 | $8,034 / $5,356 | $6,695 |
Coronado | $13,390 | $8,034 / $5,356 | $6,695 |
Posada San Pedro | $13,390 | $8,034 / $5,356 | $6,695 |
Pueblo de la Cienega | $13,390 | $8,034 / $5,356 | $6,695 |
Villa del Puente | $13,390 | $8,034 / $5,356 | $6,695 |
Honors Village
Note: Honors Village residents are required to have a meal plan; please see the Student Unions website for more information.
$$$$
Room Type |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Dorm Room - Double-Suite | $9,120 | $5,472 / $3,648 | $4,560 |
Dorm Room - Single-Suite | $11,850 | $7,110 / $4,740 | $5,925 |
Dorm Room - Single [Private] | $11,850 | $7,110 / $4,740 | $5,925 |
Apartment - 2BR/2BA [Shared] | $9,740 | $5,844 / $3,896 | $4,870 |
Apartment - 2BR/2BA-Large [Shared] [Twin Bed] | $10,290 | $6,174 / $4,116 | $5,145 |
Apartment - 4BR/4BA-Singles [Twin Bed] | $12,500 | $7,500 / $5,000 | $6,250 |
Apartment - 4BR/4BA-Singles [Full Bed] | $12,710 | $7,626 / $5,084 | $6,355 |
Summer Rates
Rent pricing for each session are per person based on double occupancy*. Posted rates are for summer 2020 and are subject to change for future summers.
- Pre-session: $490
- Session 1: $770
- Session 2: $770
*For summer 2020, all students will receive a private room at the above double occupancy rate. Read more here.