Navajo-Pinal is a four-story dorm that is built into the structure of Arizona Stadium. The curvature of the football stadium makes the rooms vary in size and shape. The dorm, located in the Highland District, is directly across the street from the Campus Recreation Center and is near Highland Market and the Main Library. “Stadium” is home to 146 residents who enjoy spending time in newly-remodeled study rooms and second-floor kitchen.
Connect with us!
Dorm Information
Dorm Size
155
Price
$
Room Type
Single
Double
Triple
Bathroom
Community
Elevator
No
Location
Highland District
Bed Size
80" (extra long Twin)
Furniture
Moveable
Bunkable
Yes
Flooring
Carpet
Closet
With door
Closet Size
36"x36"
Single Room: 190 square feet (10' x 19')
Dimensions | Inches* |
---|---|
Mattress (Width, Length) | 36/80 |
Mattress Thickness | 6.5 |
Dresser/Drawer (Height/Width/Depth) | 8.5/28/5 |
Closet from Top to Bottom (Height/Depth/Width) | 80/26/57 |
Closet from Rod to Bottom (Height/Depth/Width) | 63/26/57 |
Window from Bottom to Floor (Height) | 37 |
Window (Height/Width) | 49/43 |
Space in Between Both Beds | N/A |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 36/80 |
Desk Chair to Floor (Height) | 19/16 (adjustable chair) |
Desk (Height/Width/Length) | 30/32/24 |
Desk Drawer (Height/Length/Depth) | 8/14/5 |
Doorway Entry (Width/Length) | 31.5/80 |
Number of Electrical Outlets | 8 |
Number of Shelves in Closet | 3 |
Double Room: 198 square feet (12'x16')
Dimensions | Inches* |
---|---|
Mattress (Width, Length) | 38/80 |
Mattress Thickness | 6.5 |
Dresser/Drawer (Height/Width/Depth) | 8.5/27/5 |
Closet from Top to Bottom (Height/Depth/Width) | 80/26/57 |
Closet from Rod to Bottom (Height/Depth/Width) | 63/26/57 |
Window from Bottom to Floor (Height) | 37 |
Window (Height/Width) | 54/99 |
Space in Between Both Beds | 103 |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 33/80 |
Desk Chair to Floor (Height) | 19/16 (adjustable chair) |
Desk (Height/Width/Length) | 30/32/24 |
Desk Drawer (Height/Length/Depth) | 8/14/5 |
Doorway Entry (Width/Length) | 31.5/80 |
Number of Electrical Outlets | 12 |
Number of Shelves in Closet | 1 |
Triple Room: 198 square feet (12'x16')
Dimensions | Inches* |
---|---|
Mattress (Width, Length) | 36/79 |
Mattress Thickness | 6.5 |
Dresser/Drawer (Height/Width/Depth) | 8.5/27/5 |
Closet from Top to Bottom (Height/Depth/Width) | 80/26/57 |
Closet from Rod to Bottom (Height/Depth/Width) | 63/26/57 |
Window from Bottom to Floor (Height) | 37 |
Window (Height/Width) | 54/99 |
Space in Between Both Beds | N/A |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 33/80 |
Desk Chair to Floor (Height) | 19/16 (adjustable chair) |
Desk (Height/Width/Length) | 30/32/24 |
Desk Drawer (Height/Length/Depth) | 8/14/5 |
Doorway Entry (Width/Length) | 31.5/80 |
Number of Electrical Outlets | 8 |
Number of Shelves in Closet | 4 |
* Room measurements may vary.
Address
1557 E. 6th Street Tucson, AZ 85719
Phone Number(s)
Glory Adeyemo
Graduate Community Director