2025-2026 Academic Year Rates
The posted rates are per person; fall semester rent includes the $400 Rent Down Payment. These prices are based upon double room occupancy unless a different room type is noted. Students in triple room spaces will receive $500 off the double occupancy rent for their dorm each semester, totaling $1,000 off for the academic year. The $500 discount will be prorated for partial semester bookings.
PLEASE NOTE: Rates apply to housing only and do not include the cost of meal plans or parking. All students living on campus with freshmen status at Move-In will be required to have a Meal Plan. We encourage you to review the Office of Scholarships & Financial Aid's Net Price Calculator and Cost of Attendance (COA) to help determine scholarship eligibility and predict anticipated costs for the academic year.
$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Babcock | $7,090 | $4,254 / $2,836 | $3,545 |
Coconino | $7,090 | $4,254 / $2,836 | $3,545 |
Kaibab-Huachuca | $7,090 | $4,254 / $2,836 | $3,545 |
Navajo-Pinal (Stadium) | $7,090 | $4,254 / $2,836 | $3,545 |
$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $8,380 | $5,028 / $3,352 | $4,190 |
Cochise | $8,380 | $5,028 / $3,352 | $4,190 |
Gila | $8,380 | $5,028 / $3,352 | $4,190 |
Graham-Greenlee | $8,380 | $5,028 / $3,352 | $4,190 |
Manzanita-Mohave | $8,380 | $5,028 / $3,352 | $4,190 |
Maricopa | $8,380 | $5,028 / $3,352 | $4,190 |
Pima | $8,380 | $5,028 / $3,352 | $4,190 |
Yavapai | $8,380 | $5,028 / $3,352 | $4,190 |
Yuma | $8,380 | $5,028 / $3,352 | $4,190 |
$$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $10,320 | $6,192 / $4,128 | $5,160 |
Arizona-Sonora | $10,320 | $6,192 / $4,128 | $5,160 |
Colonia de la Paz | $10,320 | $6,192 / $4,128 | $5,160 |
Coronado | $10,320 | $6,192 / $4,128 | $5,160 |
Likins | $10,320 | $6,192 / $4,128 | $5,160 |
Posada San Pedro | $10,320 | $6,192 / $4,128 | $5,160 |
Pueblo de la Cienega | $10,320 | $6,192 / $4,128 | $5,160 |
Villa del Puente | $10,320 | $6,192 / $4,128 | $5,160 |
Single Occupancy
Rent rates for single rooms are substantially higher than those for shared occupancy rooms, typically 50%. While there are single-room options in several of our dorms, availability tends to be very limited for new students because most single rooms are selected by returning students.
$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Babcock | $10,640 | $6,384 / $4,256 | $5,320 |
Coconino | $10,640 | $6,384 / $4,256 | $5,320 |
Hopi | $10,640 | $6,384 / $4,256 | $5,320 |
Kaibab-Huachuca | $10,640 | $6,384 / $4,256 | $5,320 |
Navajo-Pinal (Stadium) | $10,640 | $6,384 / $4,256 | $5,320 |
$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $12,570 | $7,542 / $5,028 | $6,285 |
Cochise | $12,570 | $7,542 / $5,028 | $6,285 |
Gila | $12,570 | $7,542 / $5,028 | $6,285 |
Graham-Greenlee | $12,570 | $7,542 / $5,028 | $6,285 |
Maricopa | $12,570 | $7,542 / $5,028 | $6,285 |
Pima | $12,570 | $7,542 / $5,028 | $6,285 |
Yavapai | $12,570 | $7,542 / $5,028 | $6,285 |
Yuma | $12,570 | $7,542 / $5,028 | $6,285 |
$$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $15,480 | $9,288 / $6,192 | $7,740 |
Arizona-Sonora | $15,480 | $9,288 / $6,192 | $7,740 |
Colonia de la Paz | $15,480 | $9,288 / $6,192 | $7,740 |
Coronado | $15,480 | $9,288 / $6,192 | $7,740 |
Posada San Pedro | $15,480 | $9,288 / $6,192 | $7,740 |
Pueblo de la Cienega | $15,480 | $9,288 / $6,192 | $7,740 |
Villa del Puente | $15,480 | $9,288 / $6,192 | $7,740 |
Honors Village
Please note that all residents living in the Honors Village are required to have an Honors Village Meal Plan, regardless of their year/status in school.
$$$$
Room Type | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Dorm Room - Double-Suite | $10,780 | $6,468 / $4,312 | $5,390 |
Dorm Room - Single-Suite | $14,000 | $8,400 / $5,600 | $7,000 |
Dorm Room - Single [Private] | $14,000 | $8,400 / $5,600 | $7,000 |
Apartment - 2BR/2BA [Shared] | $11,510 | $6,906 / $4,604 | $5,755 |
Apartment - 2BR/2BA-Large [Shared] [Twin Bed] | $12,150 | $7,290 / $4,860 | $6,075 |
Apartment - 4BR/4BA-Singles [Twin Bed] | $14,780 | $8,868 / $5,912 | $7,390 |
Apartment - 4BR/4BA-Singles [Full Bed] | $15,020 | $9,012 / $6,008 | $7,510 |
Summer Rates
Rent pricing for each session is per person. Posted rates are for summer 2025 and are subject to change for future summers.
Double Occupancy (per person) | Single Occupancy (per person) | |
Pre-session May 18-June 7, 2025 | $550 | $880 |
5-Week First Session June 8-July 10, 2025 | $860 | $1,380 |
5-Week Second Session July 13-August 13, 2025 | $860 | $1,380 |
Read more about summer housing here. Single rooms are VERY limited and are based on availability.