2023-2024 Academic Year Rates
The posted rates are per person; fall semester rent includes the $200 Rent Down Payment. These prices are based upon double room occupancy unless a different room type is noted. Please note: Rates apply to housing only and do not include the cost of meal plans or parking. Beginning Fall of 2023, all students living on campus with freshmen status at Move-In will be required to have a Meal Plan.
$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Babcock | $6,750 | $4,050 / $2,700 | $3,375 |
Coconino | $6,750 | $4,050 / $2,700 | $3,375 |
Kaibab-Huachuca | $6,750 | $4,050 / $2,700 | $3,375 |
Navajo-Pinal (Stadium) | $6,750 | $4,050 / $2,750 | $3,375 |
$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $7,860 | $4,716 / $3,144 | $3,930 |
Cochise [Doubles] | $7,860 | $4,716 / $3,144 | $3,930 |
Gila | $7,860 | $4,716 / $3,144 | $3,930 |
Graham-Greenlee | $7,860 | $4,716 / $3,144 | $3,930 |
Manzanita-Mohave | $7,860 | $4,716 / $3,144 | $3,930 |
Maricopa [Doubles] | $7,860 | $4,716 / $3,144 | $3,930 |
Pima | $7,860 | $4,716 / $3,144 | $3,930 |
Yavapai | $7,860 | $4,716 / $3,144 | $3,930 |
Yuma | $7,860 | $4,716 / $3,144 | $3,930 |
$$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $9,610 | $5,766 / $3,844 | $4,805 |
Arizona-Sonora | $9,610 | $5,766 / $3,844 | $4,805 |
Colonia de la Paz | $9,610 | $5,766 / $3,844 | $4,805 |
Coronado | $9,610 | $5,766 / $3,844 | $4,805 |
Likins | $9,610 | $5,766 / $3,844 | $4,805 |
Posada San Pedro | $9,610 | $5,766 / $3,844 | $4,805 |
Pueblo de la Cienega | $9,610 | $5,766 / $3,844 | $4,805 |
Villa del Puente | $9,610 | $5,766 / $3,844 | $4,805 |
Single Occupancy
Rent rates for single rooms are substantially higher than those for shared occupancy rooms, typically 50%. While there are single-room options in several of our dorms, availability tends to be very limited for new students because most single rooms are selected by returning students.
$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Babcock | $10,120 | $6,072 / $4,048 | $5,060 |
Coconino | $10,120 | $6,072 / $4,048 | $5,060 |
Hopi | $10,120 | $6,072 / $4,048 | $5,060 |
Kaibab-Huachuca | $10,120 | $6,072 / $4,048 | $5,060 |
Navajo-Pinal (Stadium) | $10,120 | $6,072 / $4,048 | $5,060 |
$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $11,790 | $7,074 / $4,716 | $5,895 |
Cochise | $11,790 | $7,074 / $4,716 | $5,895 |
Gila | $11,790 | $7,074 / $4,716 | $5,895 |
Graham-Greenlee | $11,790 | $7,074 / $4,716 | $5,895 |
Maricopa | $11,790 | $7,074 / $4,716 | $5,895 |
Pima | $11,790 | $7,074 / $4,716 | $5,895 |
Yavapai | $11,790 | $7,074 / $4,716 | $5,895 |
Yuma | $11,790 | $7,074 / $4,716 | $5,895 |
$$$
Dorm |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $14,410 | $8,646 / $5,764 | $7,205 |
Arizona-Sonora | $14,410 | $8,646 / $5,764 | $7,205 |
Colonia de la Paz | $14,410 | $8,646 / $5,764 | $7,205 |
Coronado | $14,410 | $8,646 / $5,764 | $7,205 |
Posada San Pedro | $14,410 | $8,646 / $5,764 | $7,205 |
Pueblo de la Cienega | $14,410 | $8,646 / $5,764 | $7,205 |
Villa del Puente | $14,410 | $8,646 / $5,764 | $7,205 |
Honors Village
Please note that all residents living in the Honors Village are required to have an Honors Village Meal Plan, regardless of their year/status in school.
$$$$
Room Type |
Total Academic Year Rent |
Fall/Spring Breakdown |
Spring ONLY Rent |
---|---|---|---|
Dorm Room - Double-Suite | $9,970 | $5,982 / $3,988 | $4,985 |
Dorm Room - Single-Suite | $12,950 | $7,770 / $5,180 | $6,475 |
Dorm Room - Single [Private] | $12,950 |
$7,770 / $5,180 |
$6,475 |
Apartment - 2BR/2BA [Shared] | $10,640 | $6,384 / $4,256 | $5,320 |
Apartment - 2BR/2BA-Large [Shared] [Twin Bed] | $11,240 | $6,744 / $4,496 | $5,620 |
Apartment - 4BR/4BA-Singles [Twin Bed] | $13,660 | $8,196 / $5,464 | $6,830 |
Apartment - 4BR/4BA-Singles [Full Bed] | $13,880 | $8,328 / $5,552 | $6,940 |
Summer Rates
Rent pricing for each session are per person based on double occupancy. Posted rates are for summer 2023 and are subject to change for future summers.
- Pre-session: $510
- Session 1: $800
- Session 2: $800
Read more about summer housing here. Single rooms are limited and are based on availability. Rent for single occupancy of a room is an additional 50% of the double occupancy rent.