2026-2027 Academic Year Rates
The posted rates are per person; fall semester rent includes the non-refundable $400 Rent Down Payment. These prices are based upon double room occupancy unless a different room type is noted.
PLEASE NOTE: Rates apply to housing only and do not include the cost of meal plans or parking. All students living on campus with freshmen status at Move-In will be required to have a Meal Plan. We encourage you to review the Office of Scholarships & Financial Aid's Net Price Calculator and Cost of Attendance (COA) to help determine scholarship eligibility and predict anticipated costs for the academic year.
$
| Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
|---|---|---|---|
| Babcock | $7,270 | $4,362 / $2,908 | $3,635 |
| Coconino | $7,270 | $4,632 / $2,908 | $3,635 |
| Kaibab-Huachuca | $7,270 | $4,632 / $2,908 | $3,635 |
| Navajo-Pinal (Stadium) | $7,270 | $4,632 / $2,908 | $3,635 |
$$
| Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
|---|---|---|---|
| Apache-Santa Cruz | $8,680 | $5,208 / $3,472 | $4,340 |
| Cochise | $8,680 | $5,208 / $3,472 | $4,340 |
| Gila | $8,680 | $5,208 / $3,472 | $4,340 |
| Graham-Greenlee | $8,680 | $5,208 / $3,472 | $4,340 |
| Manzanita-Mohave | $8,680 | $5,208 / $3,472 | $4,340 |
| Maricopa | $8,680 | $5,208 / $3,472 | $4,340 |
| Pima | $8,680 | $5,208 / $3,472 | $4,340 |
| Yavapai | $8,680 | $5,208 / $3,472 | $4,340 |
| Yuma | $8,680 | $5,208 / $3,472 | $4,340 |
$$$
| Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
|---|---|---|---|
| Árbol de la Vida | $10,760 | $6,456 / $4,304 | $5,380 |
| Arizona-Sonora | $10,760 | $6,456 / $4,304 | $5,380 |
| Colonia de la Paz | $10,760 | $6,456 / $4,304 | $5,380 |
| Coronado | $10,760 | $6,456 / $4,304 | $5,380 |
| Likins | $10,760 | $6,456 / $4,304 | $5,380 |
| Posada San Pedro | $10,760 | $6,456 / $4,304 | $5,380 |
| Pueblo de la Cienega | $10,760 | $6,456 / $4,304 | $5,380 |
| Villa del Puente | $10,760 | $6,456 / $4,304 | $5,380 |
Single Occupancy
Rent rates for single rooms are substantially higher than those for shared occupancy rooms, typically 50%. While there are single-room options in several of our dorms, availability tends to be very limited for new students because most single rooms are selected by returning students.
$
| Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
|---|---|---|---|
| Babcock | $10,910 | $6,546 / $4,364 | $5,455 |
| Coconino | $10,910 | $6,546 / $4,364 | $5,455 |
| Hopi | $10,910 | $6,546 / $4,364 | $5,455 |
| Kaibab-Huachuca | $10,910 | $6,546 / $4,364 | $5,455 |
| Navajo-Pinal (Stadium) | $10,910 | $6,546 / $4,364 | $5,455 |
$$
| Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
|---|---|---|---|
| Apache-Santa Cruz | $13,020 | $7,812 / $5,208 | $6,510 |
| Cochise | $13,020 | $7,812 / $5,208 | $6,510 |
| Gila | $13,020 | $7,812 / $5,208 | $6,510 |
| Graham-Greenlee | $13,020 | $7,812 / $5,208 | $6,510 |
| Maricopa | $13,020 | $7,812 / $5,208 | $6,510 |
| Pima | $13,020 | $7,812 / $5,208 | $6,510 |
| Yavapai | $13,020 | $7,812 / $5,208 | $6,510 |
| Yuma | $13,020 | $7,812 / $5,208 | $6,510 |
$$$
| Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
|---|---|---|---|
| Árbol de la Vida | $16,140 | $9,684 / $6,456 | $8,070 |
| Arizona-Sonora | $16,140 | $9,684 / $6,456 | $8,070 |
| Colonia de la Paz | $16,140 | $9,684 / $6,456 | $8,070 |
| Coronado | $16,140 | $9,684 / $6,456 | $8,070 |
| Posada San Pedro | $16,140 | $9,684 / $6,456 | $8,070 |
| Pueblo de la Cienega | $16,140 | $9,684 / $6,456 | $8,070 |
| Villa del Puente | $16,140 | $9,684 / $6,456 | $8,070 |
Honors Village
Please note that all residents living in the Honors Village are required to have an Honors Village Meal Plan, regardless of their year/status in school.
$$$$
| Room Type | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
|---|---|---|---|
| Dorm Room - Double-Suite | $11,210 | $6,726 / $4,484 | $5,605 |
| Dorm Room - Single-Suite | $14,560 | $8,736 / $5,824 | $7,280 |
| Dorm Room - Single [Private] | $14,560 | $8,736 / $5,824 | $7,280 |
| Apartment - 2BR/2BA [Shared] | $11,970 | $7,182 / $4,788 | $5,985 |
| Apartment - 2BR/2BA-Large [Shared] [Twin Bed] | $12,640 | $7,584 / $5,056 | $6,320 |
| Apartment - 4BR/4BA-Singles [Twin Bed] | $15,370 | $9,222 / $6,148 | $7,685 |
| Apartment - 4BR/4BA-Singles [Full Bed] | $15,620 | $9,372 / $6,248 | $7,810 |
Summer Rates
Rent pricing for each session is per person. Posted rates are for summer 2026 and are subject to change for future summers.
Double Occupancy (per person) | Single Occupancy (per person) | |
| 3-Week Pre-session | $575 | $920 |
| 1st 5-Week Session | $895 | $1,435 |
| 2nd 5-Week Session | $895 | $1,435 |
Read more about summer housing here. Single rooms are VERY limited and are based on availability.