Important note for 2025-2026: The University of Arizona has been informed that the owners of the property east of Babcock may begin construction on a new building in the near future (no specific time frame has been announced yet). Due to potential construction-related noise Housing is not assigning students to live in the east-facing rooms of Babcock’s “B” building until the property owner's plans have been finalized, as these rooms would be most affected by construction activity. Please note: When/if construction does begin, the Babcock pool may be unavailable due to possible construction debris. Housing will monitor the status of the possible construction project and will reassess the situation as more information becomes available. If you choose to include Babcock rooms in your preferences, you are acknowledging that you are aware of the potential disruptions that may occur due to nearby construction.
Babcock is located on the northeast side of campus, near Speedway Blvd. and Campbell Ave. Babcock is close to the Arizona Health Sciences Center (AHMS) and is located on the Tucson Modern Streetcar line. Babcock is also the only dorm that has a pool! This dorm features several single rooms, all with outside entrances (the building is enclosed by an exterior gate). The three-story complex offers sinks in the room, with private bathrooms for the double rooms and a shared bathroom between two single rooms. As it is an older building, please refer to the asbestos information. Babcock does not have overhead lighting in the rooms.
Connect with us!
Dorm Information

Single Room: 130 square feet (10' x 13')*
Dimensions (all numbers in inches)* | Single |
---|---|
Mattress (Width, Length) | 38/80 |
Mattress Thickness | 6.5 |
Dresser/Drawer (Height/Width/Depth) | 7.5/26/5 |
Closet from Top to Bottom (Height/Depth/Width) | 88/7.5/26 |
Closet from Rod to Bottom (Height/Depth/Width) | 70/9.5/39 |
Window from Bottom to Floor (Height) | 1 |
Window (Height/Width) | 96/41 |
Space in Between Both Beds | N/A |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 13/83.5 |
Desk Chair to Floor (Height) | 16 |
Desk (Height/Width/Length) | 30/24/42 |
Desk Drawer (Height/Length/Depth) | 7.5/12/21.5 |
Doorway Entry (Width/Length) | 36/78 |
Number of Electrical Outlets | 6 |
Number of Shelves in Closet | 3 |

Double Room: 255 square feet (17' x 15')*
Dimensions (all numbers in inches)* | Double |
---|---|
Mattress (Width, Length) | 38/80 |
Mattress Thickness | 6.5 |
Dresser/Drawer (Height/Width/Depth) | 7.5/26/5 |
Closet from Top to Bottom (Height/Depth/Width) | 68/8.68 |
Closet from Rod to Bottom (Height/Depth/Width) | 69.9.48 |
Window from Bottom to Floor (Height) | 1 |
Window (Height/Width) | 96/41 |
Space in Between Both Beds | 86 |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 34/85.5 |
Desk Chair to Floor (Height) | 15.5 |
Desk (Height/Width/Length) | 30/24/42 |
Desk Drawer (Height/Length/Depth) | 7.5/12/21.5 |
Doorway Entry (Width/Length) | 36/78 |
Number of Electrical Outlets | 6 |
Number of Shelves in Closet | 1 |
* Room measurements may vary.
1717 E. Speedway Boulevard Tucson, AZ 85719