360° Photos
Dorm Information
Dorm Size
97
Price
$$
Room Type
Single
Double
Bathroom
Community
Sink in Room
Elevator
No
Access Features
Wheelchair accessible suite/attached bathroom
Location
Historic District
Bed Size
80" (extra long Twin)
Furniture
Moveable
Bunkable
Yes
Flooring
Hard Flooring
Closet
No door
Closet Size
24"x36"

Dimensions (all numbers in inches*) | Single | Double |
---|---|---|
Mattress (Width, Length) | 36/79 | 36/79 |
Mattress Thickness | ||
Dresser/Drawer (Height/Width/Depth) | 30.5/29/24.25 | 30.5/29/24.25 |
Closet from Top to Bottom (Height/Depth/Width) | 109/41.5/46.25 | 109/33.5/33 |
Closet from Rod to Bottom (Height/Depth/Width) | 68/29.5/36 | 68/23/33 |
Window from Bottom to Floor (Height) | 31 | 34 |
Window (Height/Width) | 63/42.5 | 61/41 |
Space in Between Both Beds (Length) | 106.5 | 65.75 |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 56.5/80 | 156.8/80 |
Desk Chair to Floor (Height) | 30 | 30 |
Desk (Height/Width/Length) | 30.5/35.35/25 | 30.5/32.25/24.25 |
Desk Drawer (Height/Length/Depth) | 30.5/18/24.25 | 30.5/17.25/24.25 |
Doorway Entry (Width/Length) | 32/84 | 32/84 |
Number of Electrical Outlets | 3 | 1 |
Number of Shelves in Closet | 1 shelf, 2 closets (no closet door) | 1 shelf, 2 closets (no closet door) |
* Room measurements may vary. Single room dimensions are not available at this time.
Address
1031 James E. Rogers Way Tucson, AZ 85719
Phone Number(s)
Natalia Cervantes
Community Director- 520-621-7861
- Pronouns: she, her, ella