Pima will be available to select groups only (current students and Living Learning Community residents) during the 2025-2026 academic year.
Pima is a three-story dorm that is home to 117 students. The dorm is located in the central part of campus, near the Student Union, and is on the Tucson Modern Streetcar line. It is made up of two adjacent buildings with shared community facilities. Pima offers two community kitchens.
Connect with us!
Dorm Information
Dorm Size
123
Price
$$
Room Type
Single
Double
Suite-Style Dorm
Bathroom
Suite
Elevator
Yes
Access Features
Wheelchair accessible suite/attached bathroom
Suite bathrooms (not equipped for wheelchair access)
Alarm strobes in student rooms
Location
Historic District
Bed Size
80" (extra long Twin)
Furniture
Moveable
Bunkable
Yes
Flooring
Hard Flooring
Closet
Wardrobe
Closet Size
34"x23"
Single Room: 100 square feet (10'x10')
Dimensions | Inches* |
---|---|
Mattress (Width, Length) | 34/78 |
Mattress Thickness | 6.5 |
Dresser/Drawer (Height/Width/Depth) | 6/16/15 |
Closet from Top to Bottom (Height/Depth/Width) | 60/34/22 |
Closet from Rod to Bottom (Height/Depth/Width) | 55/22/34 |
Window from Bottom to Floor (Height) | 38.5 |
Window (Height/Width) | 47.5/71.5 |
Space in Between Both Beds | N/A |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 34/83 |
Desk Chair to Floor (Height) | 16 |
Desk (Height/Width/Length) | 29/42/22 |
Desk Drawer (Height/Length/Depth) | 9/20/5 |
Doorway Entry (Width/Length) | 35/79 |
Number of Electrical Outlets | 8 |
Number of Shelves in Closet | 2 |
Double Room: 156 square feet (12'x13')
Dimensions | Inches* |
---|---|
Mattress (Width, Length) | 38/80 |
Mattress Thickness | 6.5 |
Dresser/Drawer (Height/Width/Depth) | 8/27/5 |
Closet from Top to Bottom (Height/Depth/Width) | 69/22/34 |
Closet from Rod to Bottom (Height/Depth/Width) | 55/22/34 |
Window from Bottom to Floor (Height) | 39 |
Window (Height/Width) | 49/47 |
Space in Between Both Beds | 64 |
Space Underneath Bed from Underneath to Bottom (Height/Length) | 31/80 |
Desk Chair to Floor (Height) | 17 |
Desk (Height/Width/Length) | 30/42/24 |
Desk Drawer (Height/Length/Depth) | 9/20/5 |
Doorway Entry (Width/Length) | 35/79 |
Number of Electrical Outlets | 16 |
Number of Shelves in Closet | 4 |
* Room measurements may vary.
Address
1340 E. 1st Street Tucson, AZ 85719
Phone Number(s)