Due to demand, the E building in Árbol will be reserved for females-only during the 2026-2027 academic year.
Árbol de la Vida (Tree of Life) is home to more than 703 residents, this six-story dorm community features striking architecture and modern finishes – with sky bridges connecting the five buildings. Árbol has received national recognition for its sustainable features and community spaces. Árbol offers single and double rooms, with both community and some all-gender bathrooms. Árbol de la Vida also offers students package lockers for convenient 24/7 package pick-up.
Árbol de la Vida is similar to Likins
Connect with us!
Dorm Information
Single Room: 170 square feet (10' x 17')*
| Dimensions | Inches* |
|---|---|
| Mattress (Width, Length) | 36/80 |
| Mattress Thickness | 6.5 |
| Dresser/Drawer (Height/Width/Depth) | 27/9/5 |
| Closet from Top to Bottom (Height/Depth/Width) | 88/20/55 |
| Closet from Rod to Bottom (Height/Depth/Width) | 53/20/55 |
| Window from Bottom to Floor (Height) | 31 |
| Window (Height/Width) | 84/118 |
| Space in Between Both Beds | N/A |
| Space Underneath Bed from Underneath to Bottom (Height/Length) | 33/80 |
| Desk Chair to Floor (Height) | 19/16 (adjustable chair) |
| Desk (Height/Width/Length) | 30/24/32 |
| Desk Drawer (Height/Length/Depth) | 8/14/5 |
| Doorway Entry (Width/Length) | 35/80 |
| Number of Electrical Outlets | 4 |
| Number of Shelves in Closet | 4 |
Double Room: 201 square feet (11'6" x 17'6")*
| Dimensions | Inches* |
|---|---|
| Mattress (Width, Length) | 38/80 |
| Mattress Thickness | 6.5 |
| Dresser/Drawer (Height/Width/Depth) | 27/9/5 |
| Closet from Top to Bottom (Height/Depth/Width) | 67/26/35.5 |
| Closet from Rod to Bottom (Height/Depth/Width) | 61/26/35.5 |
| Window from Bottom to Floor (Height) | 43 |
| Window (Height/Width) | 29/121 |
| Space in Between Both Beds | 51 |
| Space Underneath Bed from Underneath to Bottom (Height/Length) | 33/80 |
| Desk Chair to Floor (Height) | 19/16 (adjustable chair) |
| Desk (Height/Width/Length) | N/A |
| Desk Drawer (Height/Length/Depth) | 8/13/3 |
| Doorway Entry (Width/Length) | 30/80 |
| Number of Electrical Outlets | 6 |
| Number of Shelves in Closet | 5 |
* Room measurements may vary.
515 N. Tyndall Avenue
Tucson, AZ 85719