2024-2025 Academic Year Rates
The posted rates are per person; fall semester rent includes the $400 Rent Down Payment. These prices are based upon double room occupancy unless a different room type is noted. Students in triple room spaces will receive $500 off the double occupancy rent for their dorm each semester, totaling $1,000 off for the academic year. The $500 discount will be prorated for partial semester bookings.
PLEASE NOTE: Rates apply to housing only and do not include the cost of meal plans or parking. All students living on campus with freshmen status at Move-In will be required to have a Meal Plan. We encourage you to review the Office of Scholarships & Financial Aid's Net Price Calculator and Cost of Attendance (COA) to help determine scholarship eligibility and predict anticipated costs for the academic year.
$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Babcock | $6,950 | $4,170 / $2,780 | $3,475 |
Coconino | $6,950 | $4,170 / $2,780 | $3,475 |
Kaibab-Huachuca | $6,950 | $4,170 / $2,780 | $3,475 |
Navajo-Pinal (Stadium) | $6,950 | $4,170 / $2,780 | $3,475 |
$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $8,140 | $4,884 / $3,256 | $4,070 |
Cochise | $8,140 | $4,884 / $3,256 | $4,070 |
Gila | $8,140 | $4,884 / $3,256 | $4,070 |
Graham-Greenlee | $8,140 | $4,884 / $3,256 | $4,070 |
Manzanita-Mohave | $8,140 | $4,884 / $3,256 | $4,070 |
Maricopa | $8,140 | $4,884 / $3,256 | $4,070 |
Pima | $8,140 | $4,884 / $3,256 | $4,070 |
Yavapai | $8,140 | $4,884 / $3,256 | $4,070 |
Yuma | $8,140 | $4,884 / $3,256 | $4,070 |
$$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $9,960 | $5,976 / $3,984 | $4,980 |
Arizona-Sonora | $9,960 | $5,976 / $3,984 | $4,980 |
Colonia de la Paz | $9,960 | $5,976 / $3,984 | $4,980 |
Coronado | $9,960 | $5,976 / $3,984 | $4,980 |
Likins | $9,960 | $5,976 / $3,984 | $4,980 |
Posada San Pedro | $9,960 | $5,976 / $3,984 | $4,980 |
Pueblo de la Cienega | $9,960 | $5,976 / $3,984 | $4,980 |
Villa del Puente | $9,960 | $5,976 / $3,984 | $4,980 |
Single Occupancy
Rent rates for single rooms are substantially higher than those for shared occupancy rooms, typically 50%. While there are single-room options in several of our dorms, availability tends to be very limited for new students because most single rooms are selected by returning students.
$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Babcock | $10,430 | $6,258 / $4,172 | $5,215 |
Coconino | $10,430 | $6,258 / $4,172 | $5,215 |
Hopi | $10,430 | $6,258 / $4,172 | $5,215 |
Kaibab-Huachuca | $10,430 | $6,258 / $4,172 | $5,215 |
Navajo-Pinal (Stadium) | $10,430 | $6,258 / $4,172 | $5,215 |
$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Apache-Santa Cruz | $12,210 | $7,326 / $4,884 | $6,105 |
Cochise | $12,210 | $7,326 / $4,884 | $6,105 |
Gila | $12,210 | $7,326 / $4,884 | $6,105 |
Graham-Greenlee | $12,210 | $7,326 / $4,884 | $6,105 |
Maricopa | $12,210 | $7,326 / $4,884 | $6,105 |
Pima | $12,210 | $7,326 / $4,884 | $6,105 |
Yavapai | $12,210 | $7,326 / $4,884 | $6,105 |
Yuma | $12,210 | $7,326 / $4,884 | $6,105 |
$$$
Dorm | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Árbol de la Vida | $14,940 | $8,964 / $5,976 | $7,470 |
Arizona-Sonora | $14,940 | $8,964 / $5,976 | $7,470 |
Colonia de la Paz | $14,940 | $8,964 / $5,976 | $7,470 |
Coronado | $14,940 | $8,964 / $5,976 | $7,470 |
Posada San Pedro | $14,940 | $8,964 / $5,976 | $7,470 |
Pueblo de la Cienega | $14,940 | $8,964 / $5,976 | $7,470 |
Villa del Puente | $14,940 | $8,964 / $5,976 | $7,470 |
Honors Village
Please note that all residents living in the Honors Village are required to have an Honors Village Meal Plan, regardless of their year/status in school.
$$$$
Room Type | Total Academic Year Rent | Fall/Spring Breakdown | Spring ONLY Rent |
---|---|---|---|
Dorm Room - Double-Suite | $10,320 | $6,192 / $4,128 | $5,160 |
Dorm Room - Single-Suite | $13,400 | $8,040 / $5,360 | $6,700 |
Dorm Room - Single [Private] | $13,400 | $8,040 / $5,360 | $6,700 |
Apartment - 2BR/2BA [Shared] | $11,010 | $6,606 / $4,404 | $5,505 |
Apartment - 2BR/2BA-Large [Shared] [Twin Bed] | $11,630 | $6,978 / $4,652 | $5,815 |
Apartment - 4BR/4BA-Singles [Twin Bed] | $14,140 | $8,484 / $5,656 | $7,070 |
Apartment - 4BR/4BA-Singles [Full Bed] | $14,370 | $8,622 / $5,748 | $7,185 |
Summer Rates
Rent pricing for each session is per person. Posted rates are for summer 2024 and are subject to change for future summers.
Double Occupancy (per person) | Single Occupancy (per person) | |
Pre-session May 12-June 1, 2024 | $530 | $850 |
5-Week First Session June 2-July 3, 2024 | $830 | $1,330 |
5-Week Second Session July 7-August 7, 2024 | $830 | $1,330 |
Read more about summer housing here. Single rooms are VERY limited and are based on availability.